- NYSE ISOU
- TSX ISO
NYSE: ISOU
Last
9.85
Change
+0.35
Volume
30,188
Open
9.58
Day Hi
9.95
Day Low
9.50
TSX: ISO
Last
13.74
Change
+0.37
Volume
37,595
Open
13.31
Day Hi
13.83
Day Low
13.27
| As at July 31, 2025 | |
|---|---|
| Issued and outstanding |
53,377,771 |
| Options ($4.200) | 36,165 |
| Options ($4.680) | 2,729 |
| Options ($9.160) | 4,094 |
| Options ($10.440) | 291,874 |
| Options ($10.960) | 37,500 |
| Options ($11.240) | 156,250 |
| Options ($11.720) | 511,375 |
| Options ($11.880) | 169,375 |
| Options ($12.240) | 75,000 |
| Options ($12.440) | 62,776 |
| Options ($12.640) | 630,125 |
| Options ($12.760) | 106,215 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 359,583 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 114,583 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 22,530 |
| Options ($15.960) | 490,000 |
| Options ($16.520) | 577,608 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 4,042,665 |
| Warrants | - |
| Restricted Share Units | 87,500 |
| 2020 Convertible Debt ($3.52)1 | 1,150,788 |
| 2022 Convertible Debt ($17.32)2 | 318,961 |
| Fully Diluted Share Capital | 58,977,685 |
(1) US$3 million convertible at C$3.52 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 1,150,788.
(2) US$4 million convertible at C$17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.