- TSX ISO
- OTCQX ISENF
TSX: ISO
Last
2.65
Change
+0.08
Volume
805,649
Open
2.59
Day Hi
2.73
Day Low
2.45
OTCQX: ISENF
Last
1.84
Change
+0.06
Volume
50,769
Open
1.91
Day Hi
1.91
Day Low
1.73
As at February 27, 2025 | |
---|---|
Issued and outstanding | 184,475,281 |
Options ($0.590) | 272,950 |
Options ($1.010) | 27,295 |
Options ($1.050) | 144,663 |
Options ($1.170) | 10,918 |
Options ($1.190) | 300,000 |
Options ($2.290) | 16,377 |
Options ($2.610) | 1,167,500 |
Options ($2.740) | 150,000 |
Options ($2.810) | 625,000 |
Options ($2.930) | 2,065,500 |
Options ($2.970) | 677,500 |
Options ($3.060) | 300,000 |
Options ($3.110) | 251,112 |
Options ($3.160) | 2,538,500 |
Options ($3.190) | 424,875 |
Options ($3.460) | 250,000 |
Options ($3.470) | 1,438,333 |
Options ($3.530) | 51,500 |
Options ($3.550) | 465,000 |
Options ($3.680) | 35,000 |
Options ($3.810) | 90,125 |
Options ($3.990) | 1,960,000 |
Options ($4.130) | 2,310,449 |
Options ($4.540) | 51,500 |
Options ($4.780) | 272,950 |
Options ($4.960) | 400,000 |
Options ($5.100) | 518,604 |
Total Options | 16,815,651 |
Warrants | - |
Restricted Share Units | 350,000 |
2020 Convertible Debt ($0.880)1 | 4,603,155 |
2022 Convertible Debt ($4.33)2 | 1,332,286 |
Fully Diluted Share Capital | 207,576,373 |
(1) US$3 million convertible at C$0.88 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 4,603,155.
(2) (2) US$4 million convertible at C$4.33 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 1,464,281.