- NYSE ISOU
- TSX ISO
NYSE: ISOU
Last
8.36
Change
+0.195
Volume
33,419
Open
8.22
Day Hi
8.42
Day Low
8.06
TSX: ISO
Last
11.91
Change
+0.41
Volume
159,639
Open
11.73
Day Hi
12.08
Day Low
11.50
| As at November 4, 2026 | |
|---|---|
| Issued and outstanding |
65,278,178 |
| Options ($9.780) | 721,416 |
| Options ($10.440) | 228,875 |
| Options ($10.960) | 37,500 |
| Options ($11.720) | 481,958 |
| Options ($11.880) | 136,500 |
| Options ($12.640) | 547,291 |
| Options ($12.760) | 102,997 |
| Options ($13.010) | 788,375 |
| Options ($13.780) | 696,375 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 322,000 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 87,500 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 9,655 |
| Options ($15.960) | 431,250 |
| Options ($16.520) | 509,375 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 5,495,950 |
| Warrants | - |
| Restricted Share Units | 145,833 |
| 2022 Convertible Debt ($17.32)1 | 323,187 |
| Fully Diluted Share Capital | 71,243,148 |
(1) US$4 million convertible at $17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.