Stock Information
As at May 2, 2023
Issued and outstanding | 110,615,880 | |
|
||
Options ($0.360) | 510,000 | |
Options ($0.385) | 903,750 | |
Options ($0.420) | 620,000 | |
Options ($1.190) | 398,000 | |
Options ($2.440) | 250,000 | |
Options ($2.740) | 150,000 | |
Options ($2.810) | 1,350,000 | |
Options ($2.970) | 832,500 | |
Options ($3.060) | 300,000 | |
Options ($3.460) | 250,000 | |
Options ($3.470) | 1,840,000 | |
Options ($3.990) | 2,503,333 | |
Options ($4.960) | 400,000 | |
|
||
Total Options | 10,307,583 | |
|
||
Warrants | - | |
|
||
2020 Convertible Debt ($0.880)1 | 9,206,311 | |
|
||
2022 Convertible Debt ($4.33)2 | 1,258,014 | |
|
||
Fully Diluted Share Capital | 131,387,788 |
(1) US$6 million convertible at C$0.88 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 9,206,311.
(2) US$4 million convertible at C$4.33 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 1,464,281.
Email Signup
Sign up for the latest news and updates