- NYSE ISOU
- TSX ISO
NYSE: ISOU
Last
12.95
Change
+0.72
Volume
145,982
Open
12.18
Day Hi
13.33
Day Low
12.18
TSX: ISO
Last
17.95
Change
+0.95
Volume
187,622
Open
16.99
Day Hi
18.47
Day Low
16.96
| As at May 6, 2026 | |
|---|---|
| Issued and outstanding |
60,628,932 |
| Options ($9.780) | 728,083 |
| Options ($10.440) | 236,750 |
| Options ($10.960) | 37,500 |
| Options ($11.240) | 125,000 |
| Options ($11.720) | 489,041 |
| Options ($11.880) | 138,000 |
| Options ($12.640) | 554,041 |
| Options ($12.760) | 102,997 |
| Options ($13.780) | 703,708 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 324,250 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 87,500 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 9,655 |
| Options ($15.960) | 450,000 |
| Options ($16.520) | 577,608 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 4,959,016 |
| Warrants | - |
| Restricted Share Units | 145,833 |
| 2022 Convertible Debt ($17.32)1 | 314,665 |
| Fully Diluted Share Capital | 66,048,446 |
(1) US$4 million convertible at $17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.